Size help and measurements

Size conversions

Foot length

Foot width

US & Canada

EU & IT

UK

in

mm

in

mm

6 36.5 4 9 229.8 3.0 - 3.2 77.4 - 82.0
6.5 37 4.5 9.2 233.1 3.1 - 3.3 78.4 - 83.0
7 37.5 5 9.3 236.4 3.1 - 3.3 79.4 - 84.0
7.5 38 5.5 9.4 239.8 3.2 - 3.4 80.4 - 85.0
8 38.5 6 9.6 243.1 3.2 - 3.4 81.4 - 86.0
8.5 39 6.5 9.7 246.4 3.2 - 3.4 82.4 - 87.0
9 39.5 7 9.8 249.8 3.3 - 3.5 83.4 - 88.0
9.5 40 7.5 10 253.1 3.3 - 3.5 84.4 - 89.0
10 40.5 8 10.1 256.4 3.4 - 3.6 85.4 - 90.0
10.5 41 8.5 10.2 259.7 3.4 - 3.6 86.3 - 90.9
11 42 9 10.5 266.4 3.5 - 3.7 88.3 - 92.9
12 42.5 10 10.6 269.7 3.5 - 3.7 89.3 - 93.9
13 43 11 10.8 273.1 3.6 - 3.8 90.3 - 84.9
size chart
×